Overview
Net Revenue (MRR + Ads)
$37,848.96
Gross Details: $21,562.50
Google Ads Revenue
$18,125.00
Est. monthly from free tier
Pending Payouts (COGS)
$3,200.00
+14 requests needing review
Total Users
16,850
+12.5% from last month
Pending Approvals
573
Contributions waiting for moderation
MRR vs. COGS Overview
Tracking learner subscription revenue against contributor payout costs.
Plan Revenue Breakdown
Estimates based on current active users.
| Plan | Users | Gross Rev | Ads Rev | Net Rev |
|---|---|---|---|---|
The Observer Free + Ads | 14,500 | $0.00 | $18,125.00 | $18,125.00 |
The Explorer 1 Month @ $10 | 1,250 | $12,500.00 | $0.00 | $11,250.00 |
The Learner 3 Months @ $27 | 600 | $5,400.00 | $0.00 | $5,030.00 |
The Companion 6 Months @ $48 | 350 | $2,800.00 | $0.00 | $2,630.83 |
The Patron 12 Months @ $69 | 150 | $862.50 | $0.00 | $813.13 |
Total Est. Paddle Fees (MRR avg, 5% + $0.50):-$1,838.54